Routing
home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_daily_ayahs_manifest | /api/daily-ayahs/manifest | Path does not match |
| 2 | api_prayer_log_debt | /api/users/prayer-log/debt | Path does not match |
| 3 | api_prayer_log_repay | /api/users/prayer-log/debt/repay | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 6 | _wdt | /_wdt/{token} | Path does not match |
| 7 | _profiler_home | /_profiler/ | Path does not match |
| 8 | _profiler_search | /_profiler/search | Path does not match |
| 9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 12 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 14 | _profiler_open_file | /_profiler/open | Path does not match |
| 15 | _profiler | /_profiler/{token} | Path does not match |
| 16 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 19 | admin_comment_reject | /admin/comment/{id}/reject | Path does not match |
| 20 | admin_complain_comment_reject | /admin/comment/complain/{id}/reject | Path does not match |
| 21 | admin_complain_post_reject | /admin/post/complain/{id}/reject | Path does not match |
| 22 | admin | /admin | Path does not match |
| 23 | admin_import_content | /admin/import-content | Path does not match |
| 24 | admin_import_places | /admin/import-places | Path does not match |
| 25 | admin_daily_ayahs_table | /admin/daily-ayahs/table | Path does not match |
| 26 | admin_daily_ayahs_table_download | /admin/daily-ayahs/table/download | Path does not match |
| 27 | admin_rollback_import | /admin/rollback-import | Path does not match |
| 28 | admin_perf_compare | /admin/perf-compare | Path does not match |
| 29 | admin_recalculate_balances | /admin/recalculate-balances | Path does not match |
| 30 | admin_push_test | /admin/push-test | Path does not match |
| 31 | admin_hash_tag_block | /admin/hash-tag/{id}/block | Path does not match |
| 32 | admin_hash_tag_unblock | /admin/hash-tag/{id}/unblock | Path does not match |
| 33 | admin_all_post_reject | /admin/post/all/{id}/reject | Path does not match |
| 34 | admin_pending_comment_reject | /admin/comment/pending/{id}/reject | Path does not match |
| 35 | admin_post_reject | /admin/post/{id}/reject | Path does not match |
| 36 | admin_place_geo_cities | /admin/place-geo/cities | Path does not match |
| 37 | admin_place_geo_geocode | /admin/place-geo/geocode | Path does not match |
| 38 | admin_place_geo_reverse | /admin/place-geo/reverse | Path does not match |
| 39 | api_conversations_list | /api/conversations | Path does not match |
| 40 | api_conversations_unread_count | /api/conversations/unread-count | Path does not match |
| 41 | api_conversations_create | /api/conversations | Path does not match |
| 42 | api_conversation_messages | /api/conversations/{id}/messages | Path does not match |
| 43 | api_conversation_send | /api/conversations/{id}/messages | Path does not match |
| 44 | api_conversation_read | /api/conversations/{id}/read | Path does not match |
| 45 | api_daily_ayahs_package | /api/daily-ayahs | Path does not match |
| 46 | api_daily_ayahs_one | /api/daily-ayahs/{publicId} | Path does not match |
| 47 | api_daily_ayahs_share_image | /api/daily-ayahs/{publicId}/share | Path does not match |
| 48 | api_geocode | /api/geocode | Path does not match |
| 49 | api_mailru_authorize | /api/user/mailru | Path does not match |
| 50 | api_mailru_callback | /api/user/mailrucallback | Path does not match |
| 51 | api_hash_tags_popular | /api/hash_tags/popular | Path does not match |
| 52 | api_hash_tags_search | /api/hash_tags/search | Path does not match |
| 53 | api_message_settings_get | /api/users/message-settings | Path does not match |
| 54 | api_message_settings_put | /api/users/message-settings | Path does not match |
| 55 | api_oauth_exchange | /api/user/oauth/exchange | Path does not match |
| 56 | api_places_list | /api/places | Path does not match |
| 57 | api_places_one | /api/places/{id} | Path does not match |
| 58 | api_prayer_log_range | /api/users/prayer-log | Path does not match |
| 59 | api_prayer_log_put | /api/users/prayer-log/{date} | Path does not match |
| 60 | api_prayer_times_get | /api/users/prayer-times | Path does not match |
| 61 | api_prayer_times_put | /api/users/prayer-times | Path does not match |
| 62 | api_push_token_register | /api/push-token | Path does not match |
| 63 | api_qibla_calibration_get | /api/users/qibla-calibration | Path does not match |
| 64 | api_qibla_calibration_put | /api/users/qibla-calibration | Path does not match |
| 65 | api_qibla_calibration_delete | /api/users/qibla-calibration | Path does not match |
| 66 | test_ist_balance_topup | /api/test/users/ist-balance | Path does not match |
| 67 | api_tracking_points | /api/users/tracking/points | Path does not match |
| 68 | api_tracking_ranking | /api/users/tracking/ranking | Path does not match |
| 69 | api_tracking_ranking_put | /api/users/tracking/ranking | Path does not match |
| 70 | get_referrals | /referrals | Path does not match |
| 71 | get_referrer | /referrer | Path does not match |
| 72 | api_vk_authorize | /api/user/vk | Path does not match |
| 73 | api_vk_callback | /api/user/vkcallback | Path does not match |
| 74 | api_yandex_authorize | /api/user/yandex | Path does not match |
| 75 | api_yandex_callback | /api/user/callback | Path does not match |
| 76 | api_private_me | /priv/api/me | Path does not match |
| 77 | api_private_sms_verify | /priv/api/sms_verify | Path does not match |
| 78 | api_private_register_a | /priv/api/register_a | Path does not match |
| 79 | api_private_register_test | /priv/api/register_test | Path does not match |
| 80 | api_private_resend_email | /priv/api/resend-email | Path does not match |
| 81 | api_private_verify_email | /priv/api/verify-email | Path does not match |
| 82 | api_private_verify_phone | /priv/api/verify-phone | Path does not match |
| 83 | api_private_verify_sms | /priv/api/verify-sms | Path does not match |
| 84 | api_private_verify_call | /priv/api/verify-call | Path does not match |
| 85 | api_private_todo | /priv/api/todo | Path does not match |
| 86 | api_private_replenishment_balance | /priv/api/replenishment_balance | Path does not match |
| 87 | api_private_password_reset_request | /priv/api/password-reset/request | Path does not match |
| 88 | api_private_password_reset_reset | /priv/api/password-reset/reset | Path does not match |
| 89 | app_comment_getcomment | /api/comment/{id} | Path does not match |
| 90 | app_comment_createcomment | /api/threads/{threadId}/comments | Path does not match |
| 91 | app_comment_getcommentsbythread | /api/comments | Path does not match |
| 92 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.